Additional information
Barcode | 6009681303749 |
---|---|
MFR/Model No: | PM0145 |
R143.00
R143.00
POND MEDIC algae clear controls most types of algae in fish ponds.
This medication does not contain copper or heavy metals and will not affect fish if used correctly.
Extremely green ponds may experience oxygen depletion after treatment. This is due to the dying and decaying algae during and after treatment.
Do regular water changes (every 4-6 weeks 20-40% at a time).
Harmless to most water plants, fish, invertebrates and birds.
Treats 38 000lt.
In stock
Barcode | 6009681303749 |
---|---|
MFR/Model No: | PM0145 |
You must be logged in to post a review.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.