Additional information
Brand | |
---|---|
Barcode | 6009510520835 |
MFR/Model No: | TH1950 |
R42.00
R42.00
Glass thermometer for fresh and salt water. Accurate and easy to read. Safety zone indicator for most tropical fish.
In stock
Brand | |
---|---|
Barcode | 6009510520835 |
MFR/Model No: | TH1950 |
You must be logged in to post a review.
DARO Siphon gravel cleaner 2m with switch
R119.00SERA quick test kit 5in1 – 50 tests
R499.00Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.